Bengaluru, Karnataka
GST No. 29ALQPP6551L1Z6
Call 07949372636 81% Response Rate
Send Enquiry
| Accuracy | Class A |
| Type | PT100 |
| Sensor Connection Wiring | 2 Wire |
| Application | Fluid Temperature Measurement |
| Connection Head | Without Head |
View Complete details
Minimum Order Quantity: 10 Piece
| Sensor Type | RTD |
| Usage/Application | Industrial |
| Accuracy | +-0.5% RH |
| Voltage | 240V |
| Country of Origin | Made in India |
| Color | Silver |
| Pack Type | Box |
View Complete details
Minimum Order Quantity: 10 Piece
| Max pressure range | 0.01 bar |
| Type | Absolute |
| Suitable Media | Gas |
| Country of Origin | Made in India |
| Housing Material | Plastic |
| Operating Temperature | -40 to 105 Deg C |
| IP Protection Class | IP67 |
View Complete details
Minimum Order Quantity: 10 Piece
| Output Signal | 4~20 mA |
| Accuracy | 0.14 % |
| Input Types | Temperature |
| Usage/Application | Industrial |
| Voltage | 240V |
| Power Source | Electric |
View Complete details
| Temperature Range | -50 to 250 deg C |
| Ip Rating | IP 67 |
| Material | UV-stabilized white thermoplastic plates,aluminum mounting Bracket,white powder-coated,stainless- |
| Color | White |
| Input Voltage | 12 - 24 VDC |
View Complete details