Bengaluru, Karnataka
GST No. 29ALQPP6551L1Z6
Call 07949372636 81% Response Rate
Send Enquiry
| Size | 2500*3mm |
| Cutting Load | 60-90 ton |
| Machine Type | HYDRALIC |
| Capacity | 802 TONE |
| Automatic Type | AUTO |
View Complete details
Minimum Order Quantity: 100 Hour
| Expertise in Industry | Electrical |
| Service Type | CNC Turret Punching Service |
| Service Mode | Offline |
| Payment Mode | Online & Offline |
View Complete details
Minimum Order Quantity: 100 Hour
| Expertise in Industry | Automotive |
| Service Mode | Offline |
| Service Type | CNC Sheet Metal Punching Job Works |
| Payment Mode | Online/Offline |
| Project Completed | 100+ |
View Complete details
Minimum Order Quantity: 10 Piece
| Expert in Material Type | Steel |
| Expertise in Industry | Machinery Manufacturing |
| Material | Steel |
| Usage/Application | Industrial |
| Type | Cutting Material |
| Packaging Type | Box |
View Complete details
Minimum Order Quantity: 100 Piece
| Expert in Material Type | Steel |
| Expertise in Industry | Machinery Manufacturing |
| Material | Steel |
| Usage/Application | Industrial |
| Type | Cutting Material |
| Finishing And Coating | Anodized |
| Packaging Type | Box |
View Complete details
Minimum Order Quantity: 10 Piece
| Expertise in Industry | Machinery Manufacturing |
| Material | Steel |
| Usage/Application | Industrial |
| Type | Cutting Material |
| Material Grade | Mild Steel |
| Packaging Type | Box |
View Complete details